
Facts & Statistics
STATE STATISTICS | |
Population 2023 | 584,057 |
Population 2022 |
581,381 |
Population 2021 | 579,483 |
Population 2020 |
582,328 |
Population 2019 | 580,116 |
Population 2018 |
577,737 |
Population 2017 | 578,934 |
Population 2016 | 584,290 |
Below Poverty 2022 | 11.8 |
Below Poverty 2021 | 11.4 |
Below Poverty 2020 | 10.8 |
Below Poverty 2019 | 10.1 |
Below Poverty 2018 | 9.5 |
Below Poverty 2017 | 11.3 |
Below Poverty 2016 | 11.3 |
Employment – Population Ratio 2022 |
61.4 |
Employment – Population Ratio 2021 | 61.2 |
Employment – Population Ratio 2020 | 61.5 |
Employment – Population Ratio 2019 | 62.6 |
Employment – Population Ratio 2018 |
62.1 |
Employment – Population Ratio 2017 | 62.6 |
Employment – Population Ratio 2016 | 63.2 |
Unemployed 2022 | 3.6 |
Unemployed 2021 | 4.6 |
Unemployed 2020 | 4.8 |
Unemployed 2019 | 3.9 |
Unemployed 2018 | 4.1 |
Unemployed 2017 | 4.2 |
Unemployed 2016 | 5.3 |
Foreclosure Rate 2024 | 1 in 1,901 |
Foreclosure Rate 2021 | 1 in 1,394 |
Foreclosure Rate 2018 | 1 of 4,175 |
Median Household Income 2021 | 68,002 |
Median Individual Income 2022 | 60,510 |
High School Graduation Rate 2022 | 81.8 |
High School Graduation Rate 2021 | 82.4 |
High School Graduation Rate 2020 | 82.3 |
High School Graduation Rate 2019 | 82.1 |
High School Graduation Rate 2018 | 81.7 |
Median Mortgage Payment 2021 | 1,490 |
GDP 2023 | 39.32 Billion |
GDP 2022 | 37.29 Billion |
GDP 2021 | 36.93 Billion |
GDP 2020 | 36.18 Billion |
GDP 2019 | 38.59 Billion |
GDP 2018 | 37.98 Billion |
STATE FACTS |
---|
Wyoming was the first state to give women the right to vote. |
The majority of Yellowstone Park lies within the boundaries of Wyoming, with smaller portions in Idaho and Montana. Yellowstone has more geysers than any other geyser field in the world. |
Wyoming has over 2,000 miles of groomed and ungroomed snowmobile trails. |
Government
ELECTED OFFICIALS | |
Governor |
Mark Gordon (R) |
Attorney General (Appointed) | Bridget Hill (R) |
Secretary of State | Chuck Gray (R) |
State Senate Control | R – 29; D- 2 |
State House Control | R – 56; D – 6 |
Legislative Process
LEGISLATIVE DATES AND DEADLINES | |
Convenes | January 14, 2025 |
Sine Die Adjournment | March 6, 2025 |
Committee Action Deadlines | N/A |
Crossover Deadline | February 12, 2025 |
Carryover from Previous Session | No |
Governor’s Signing Deadline (in session) | Three days, Sundays excepted |
Governor’s Signing Deadline (after adjournment) | 15 days |
Veto Override | 2/3 majority |
Legislation Effective Date | 90 days after adjournment; typically July 1 |
Notable Laws & Legislation
SAFE Act
- WY HB 0169 (now Wyo. Stat. Ann. Title 40, c .14, art. 6, part 3 and 4, and c. 23)
- HUD review of Wyoming’s SAFE Act
Security Breach Notification Law
Enforcement
No Recent AG Enforcement
Regulatory Actions
Featured Regulations
- No Featured Regulations
Advocacy, Initiatives & Reports
Advocacy
- 50 States & DC Letter to FCC re: Robocalls (August 2019)
- 50 States & DC Letter to Education Department re: Student Loans for Disabled Veterans (May 2019)
- 50 States & DC Letter to U.S. Senate Committee on Commerce, Science & Transportation re: Robocalls (March 2019)
- 43 State AGs Letter to Social Security Administration re: Identity Fraud (December 2018)
- 33 State AGs letter to CFPB re: Military Lending Act (October 2018)
- 36 State AGs Letter – Credit Freeze Fees (October 2017)
- 43 State AGs Letter – Major Data Breach (September 2017)
Reports
- No Reports
Trade Associations
There are currently no partner industry associations in Wyoming