![](/portals/0//adam/AFSAMAP/_jUbCdp-WUmZXCIbNaxRhw/StateFlag/320px-Flag_of_Alaska.svg.png)
Facts & Statistics
STATE STATISTICS | |
Population 2023 | 733,406 |
Population 2022 | 733,583 |
Population 2021 | 732,673 |
Population 2020 | 731,158 |
Population 2019 | 731,545 |
Population 2018 | 737,438 |
Population 2017 | 739,786 |
Population 2016 | 741,504 |
Below Poverty 2022 | 11 |
Below Poverty 2021 | 10.5 |
Below Poverty 2020 | 10.3 |
Below Poverty 2019 | 10.1 |
Below Poverty 2018 | 13.1 |
Below Poverty 2017 | 11.1 |
Below Poverty 2016 | 9.9 |
Employment – Population Ratio 2022 | 62.3 |
Employment – Population Ratio 2021 | 59.5 |
Employment – Population Ratio 2020 | 61.4 |
Employment – Population Ratio 2019 | 59.9 |
Employment – Population Ratio 2018 | 60.9 |
Employment – Population Ratio 2017 | 61.4 |
Employment – Population Ratio 2016 | 61.7 |
Unemployed 2022 | 5.6 |
Unemployed 2021 | 7.1 |
Unemployed 2020 | 11.6 |
Unemployed 2019 | 6.1 |
Unemployed 2018 | 6.6 |
Unemployed 2017 | 7 |
Unemployed 2016 | 6.9 |
Foreclosure Rate 2024 | 1 of 2,078 |
Foreclosure Rate 2021 | 1 of 1,985 |
Foreclosure Rate 2018 | 1 of 1,917 |
Median Household Income 2021 | 81,133 |
Median Individual Income 2022 | 67,010 |
High School Graduation Rate 2022 | 77.85 |
High School Graduation Rate 2021 | 78.09 |
High School Graduation Rate 2020 | 79.04 |
High School Graduation Rate 2019 | 80.40 |
High School Graduation Rate 2018 | 78.5 |
Median Mortgage Payment 2021 | 1,926 |
GDP 2023 | 53.01 Billion |
GDP 2022 | 50.32 Billion |
GDP 2021 | 51.02 Billion |
GDP 2020 | 50.34 Billion |
GDP 2019 | 52.33 Billion |
GDP 2018 | 52.48 Billion |
STATE FACTS |
---|
Outsiders first discovered Alaska in 1741 when Danish explorer Vitus Jonassen Bering sighted it on a voyage from Siberia. |
Nearly one-third of Alaska lies within the Arctic Circle. |
At 20,320 feet above sea level, Mt Denali is the highest point in North America. |
Government
ELECTED OFFICIALS | |
Governor | Mike Dunleavy (R) |
Lieutenant Governor | Nancy Dahlstrom (R) |
Attorney General | Treg Taylor (R) |
State Senate Control | R – 11; D – 9
Controlled by 9D, 8R coalition |
State House Control | R – 21; D – 13; I – 6
Controlled by 19R, 2I, 2D coalition |
Legislative Process
LEGISLATIVE DATES AND DEADLINES | |
Convenes | January 16, 2024 |
Sine Die Adjournment | May 15, 2024 |
Committe Action Deadlines | N/A |
Crossover Deadline | None |
Carryover from Previous Session | Yes (2023 – 2024) |
Governor’s Signing Deadline (in session) | 15 days, Sundays excepted |
Governor’s Signing Deadline (after adjournment) | 20 days, Sundays excepted |
Veto Override | 3/4 for appropriations bills; 2/3 for all others |
Legislation Effective Date | 90 days after enactment |
Yes (2019 – 2020) |
Notable Laws & Legislation
SAFE Act
Security Breach Notification Law
Enforcement
- Alaska AG Settlement with Dealer re: Disclosures (May 3, 2022)
- Alaska AG Lawsuit with Dealer re: Titles (September 24, 2020)
Consumer Complaints
Regulatory Actions
Featured Regulations
Regulatory Guidelines
Advocacy, Initiatives & Reports
AFSA Advocacy
- Alaska Department of Commerce, Community, & Economic Development Work From Home Authorization (July 27, 2020)
- Alaska SB 241 / Chapter 10 re: Vehicle Repossessions (April 23, 2020)
- Alaska SB 264 re: Rate Caps (May 10, 2024)
Reports
Trade Associations
There are currently no partner industry associations in Alaska