![](/portals/0//adam/AFSAMAP/OZuz-uZxU0uz6UQK3_SSJA/StateFlag/Flag_of_Alabama.svg.png)
Facts & Statistics
STATE STATISTICS | |
Population 2023 | 5,108,548 |
Population 2022 | 5,074,296 |
Population 2021 | 5,039,877 |
Population 2020 | 4,921,532 |
Population 2019 | 4,907,965 |
Population 2018 | 4,887,871 |
Population 2017 | 4,875,120 |
Population 2016 | 4,864,745 |
Below Poverty 2022 | 16.2 |
Below Poverty 2021 | 16.1 |
Below Poverty 2020 | 16 |
Below Poverty 2019 | 16.9 |
Below Poverty 2018 | 16 |
Below Poverty 2017 | 16.9 |
Below Poverty 2016 | 16.2 |
Employment – Population Ratio 2022 | 54.7 |
Employment – Population Ratio 2021 | 54.6 |
Employment – Population Ratio 2020 | 55.6 |
Employment – Population Ratio 2019 | 56.3 |
Employment – Population Ratio 2018 | 54.9 |
Employment – Population Ratio 2017 | 54.3 |
Employment – Population Ratio 2016 | 52.7 |
Unemployed 2023 | 3 |
Unemployed 2022 | 3.1 |
Unemployed 2021 | 4 |
Unemployed 2020 | 3.9 |
Unemployed 2019 | 3 |
Unemployed 2018 | 3.9 |
Unemployed 2017 | 4.4 |
Unemployed 2016 | 6 |
Foreclosure Rate 2024 | 1 of 2,223 |
Foreclosure Rate 2021 | 1 of 925 |
Foreclosure Rate 2018 | 1 of 1,790 |
Median Household Income 2021 | 54,943 |
Median Individual Income 2022 | 52,138 |
High School Graduation Rate 2018 | 90 |
High School Graduation Rate 2019 | 91.7 |
High School Graduation Rate 2020 | 90.6 |
High School Graduation Rate 2021 | 90.7 |
High School Graduation Rate 2022 | 88.2 |
Median Mortgage Payment 2021 | 1,223 |
GDP 2023 | 241.75 Billion |
GDP 2022 | 235.81 Billion |
GDP 2021 | 231.89 Billion |
GDP 2020 | 222.08 Billion |
GDP 2019 | 224.94 Billion |
GDP 2018 | 220.81 Billion |
STATE FACTS |
---|
The word “Alabama” means tribal town in the Creek Indian Language. |
The Monarch butterfly (Danaus pleipuss) is the state’s official insect. |
Alabama workers built the first rocket to put humans on the moon. |
Government
ELECTED OFFICIALS | |
Governor | Kay Ivey (R) |
Lieutenant Governor | Will Ainsworth (R) |
Attorney General | Steve Marshall (R) |
Secretary of State | Wes Allen (R) |
State Senate Control | R – 27; D – 8 |
State House Control | R – 77; D – 28 |
Legislative Process
LEGISLATIVE DATES AND DEADLINES | |
Convenes | February 6, 2024 |
Sine Die Adjournment | May 9, 2024 |
Committee Action Deadlines | N/A |
Crossover Deadline | None |
Carryover from Previous Session | No |
Governor’s Signing Deadline (in session) | Six days, Sundays excepted |
Governor’s Signing Deadline (after adjournment) | 10 days, or it is pocket vetoed |
Veto Override | Simple majority |
Legislation Effective Date | Upon enactment |
Notable Laws & Legislation
SAFE Act
- Ala. Code Title 5, c. 25
- Ala. Code Title 5, cc. 18 and 19
- Ala. Code Title 5, c. 26
- HUD review of Alabama’s SAFE Act
Security Breach Notification Law
Enforcement
Consumer Complaints
Regulatory Actions
Featured Regulations
Regulatory Guidelines
Advocacy, Initiatives & Reports
AFSA Advocacy
- Alabama State Banking Department Work From Home Authorization (July 29, 2020)
- Alabama Bureau of Loans Proposed Rule 155-2-2-.12 – Non-Filing Insurance (November 4, 2019)